PROD A                
NO. NAME R/G rnd 1   rnd 2   NO.
170 ROB DANCE R 2 9 10 7 6 8 42 170
126 STUART GODDARD R 9 6 8 8 5 4 40 126
112 TERRY MELLISH R 0 0 0 10 10 10 30 112
81 ARRON PHILLIPS     B 4 2 0 9 8 5 28 81
169 SCOTT FRAMPTON    B 10 10 0 3 3 0 26 169
338 TRACY CALLEN B 8 7 9 1 0 1 26 338
369 ASHLEY MANKTELOW B 0 0 4 6 7 9 26 369
1 STEVE DIAPER R* 7 8 6 2 0 0 23 1
317 ELLIE WILLIAMS Y 0 0 0 4 9 7 20 317
76 CHRIS BOWLEY N 0 0 0 0 2 2 4 76
151 CHRIS PYE Y 0 1 3 X X X 4 151
52 MARK ALLEN Y X X X 0 0 3 3 52
321 AMANDA YOUNG Y 0 0 0 0 1 0 1 321
181 TIM COOK R X X X X X X 0 181
265 DAVE BASTABLE Y X X X X X X 0 265
286 JOHN MATTHEWS     0 286
411 MARK ALLEN     0 411
318 KURTIS WILLIAMS     0 318