PROD B
NO. NAME R/G rnd 1   rnd 2   NO.
28 DANIEL BLACKMAN R 5 4 5 8 8 8 38 28
45 MARTYN WOTTON R 1 5 4 4 3 3 20 45
168 CHARLENE GREEN R 3 2 3 5 0 6 19 168
96 CHRIS SHARPE B 4 1 1 7 5 0 18 96
105 BERNIE CHAMBERS B X X X 6 7 5 18 105
128 SIMON STEVENSON B 2 3 2 3 4 4 18 128
440 ANDI WOOD B X X X 0 2 2 4 440
411 MARK ALLEN B X X X X X X 0 411
286 JOHN MATTHEWS     0 266