PRODSTOX
NO. NAME rnd 1   rnd 2   NO.
58 LUKE SHELLEY X X X 11 11 10 32 58
163 WAYNE SIMMONS 11 10 7 0 2 0 30 163
299 CARL WHITE 8 8 10 X   26 299
411 MARK ALLEN X X X 8 8 9 25 411
119 MARK ROBINSON   0 10 11 21 119
244 BRENDAN POLLEY X   3 7 0 10 244
177 SIMON VASSALLO 9   9 177
31 GLYN SIMMONS X     0 31
85 STEPHEN BAKER X   X   0 85
101 SHAUN HEWER X   X   0 101
175 PAUL LORDING     0 175
256 COLIN ROBINSON     0 256