PROD A                
NO. NAME R/G rnd 1   rnd 2   rnd 3   NO.
170 ROB DANCE R 2 9 10 7 6 8 0 10 10 62 1
126 STUART GODDARD R 9 6 8 8 5 4 8 6 7 61 76
81 ARRON PHILLIPS     R 4 2 0 9 8 5 9 8 8 53 112
112 TERRY MELLISH B 0 0 0 10 10 10 7 5 6 48 81
317 ELLIE WILLIAMS B 0 0 0 4 9 7 10 7 9 46 181
169 SCOTT FRAMPTON    B 10 10 0 3 3 0 4 1 0 31 126
338 TRACY CALLEN B 8 7 9 1 0 1 0 0 0 26 151
369 ASHLEY MANKTELOW B 0 0 4 6 7 9 0 0 0 26 169
1 STEVE DIAPER R* 7 8 6 2 0 0 X X X 23 170
76 CHRIS BOWLEY Y 0 0 0 0 2 2 5 4 0 13 265
151 CHRIS PYE Y 0 1 3 X X X 2 2 5 13 317
52 MARK ALLEN Y X X X 0 0 3 0 3 4 10 321
321 AMANDA YOUNG Y 0 0 0 0 1 0 1 0 3 5 338
286 JOHN MATTHEWS B     3 0 0 3 286
181 TIM COOK R X X X X X X X X X 0 181
265 DAVE BASTABLE Y X X X X X X X X X 0 265
318 KURTIS WILLIAMS       0 318