PROD B
NO. NAME R/G rnd 1   rnd 2   rnd 2   NO.
28 DANIEL BLACKMAN R 5 4 5 8 8 8 7 7 7 59 28
105 BERNIE CHAMBERS R X X X 6 7 5 5 6 6 35 105
96 CHRIS SHARPE R 4 1 1 7 5 0 6 5 5 34 96
168 CHARLENE GREEN B 3 2 3 5 0 6 4 4 4 31 168
45 MARTYN WOTTON B 1 5 4 4 3 3 3 2 3 28 45
128 SIMON STEVENSON B 2 3 2 3 4 4 2 3 0 23 128
440 ANDI WOOD Y X X X 0 2 2 1 1 2 8 440
411 MARK ALLEN B X X X X X X X X X 0 411
286 JOHN MATTHEWS       0 286
      0
      0
      0
      0
      0