PROD A                
NO. NAME R/G rnd 1   rnd 2   rnd 3   rnd 4   rnd 5   rnd 6   rnd 7   rnd 8   rnd 9   rnd 10   NO.
170 ROB DANCE R 2 9 10 7 6 8 0 10 10 10 10 10 8 10 10           120 1
126 STUART GODDARD R 9 6 8 8 5 4 8 6 7 8 8 7 10 6 6           106 76
81 ARRON PHILLIPS     R 4 2 0 9 8 5 9 8 8 7 7 8 7 7 7           96 112
112 TERRY MELLISH B 0 0 0 10 10 10 7 5 6 6 9 9 X X X           72 81
369 ASHLEY MANKTELOW B 0 0 4 6 7 9 0 0 0 9 0 4 5 8 8           60 169
317 ELLIE WILLIAMS B 0 0 0 4 9 7 10 7 9 0 3 0 3 3 1           56 181
169 SCOTT FRAMPTON    Y 10 10 0 3 3 0 4 1 0 3 2 0 0 5 5           46 126
1 STEVE DIAPER R* 7 8 6 2 0 0 X X X 0 6 2 6 2 4           43 170
286 JOHN MATTHEWS Y     3 0 0 2 4 6 9 9 9           42 286
151 CHRIS PYE Y 0 1 3 X X X 2 2 5 5 2 5 0 4 3           32 317
338 TRACY CALLEN Y 8 7 9 1 0 1 0 0 0 0 0 0 0 0 0           26 151
76 CHRIS BOWLEY Y 0 0 0 0 2 2 5 4 0 4 1 3 X X X           21 265
321 AMANDA YOUNG Y 0 0 0 0 1 0 1 0 3 1 1 0 2 1 2           12 338
52 MARK ALLEN Y X X X 0 0 3 0 3 4 x x x X X X           10 321
265 DAVE BASTABLE Y X X X X X X X X X 0 0 1 0 0 0           1 265
181 TIM COOK R X X X X X X X X X x x x             0 181
318 KURTIS WILLIAMS       x x x             0 318